Biographic Info
Drafted: 1987, Round 4 , Pick 75
College: Yale
Height: 6-11
Weight: 260 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 2378 Percentile 3
FGA/100 Rank 2504 Percentile 2
FGX/100 Rank 114 Percentile 95
2PM/100 Rank 2192 Percentile 9
2PA/100 Rank 2243 Percentile 11
2PX/100 Rank 392 Percentile 83
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1853 Percentile 15
FTA/100 Rank 1393 Percentile 37
FTX/100 Rank 1602 Percentile 22
All-Time Ranks Box Score
PTS/100 Rank 2411 Percentile 3
OREB/100 Rank 192 Percentile 89
DREB/100 Rank 298 Percentile 85
REB/100 Rank 301 Percentile 88
AST/100 Rank 2154 Percentile 5
TOV/100 Rank 367 Percentile 77
STL/100 Rank 773 Percentile 52
BLK/100 Rank 335 Percentile 78
PF/100 Rank 2216 Percentile 8
Career Ratio Stats
USG% Value9.4% Rank2459 Percentile 4
PTS% Value6.7% Rank2392 Percentile 4
OREB% Value12.4% Rank394 Percentile 79
DREB% Value21.7% Rank488 Percentile 76
REB% Value17.0% Rank360 Percentile 85
AST% Value3.2% Rank2177 Percentile 5
TOV% Value17.0% Rank1416 Percentile 23
STL% Value1.6% Rank799 Percentile 51
BLK% Value2.7% Rank407 Percentile 74
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 23 | 4 | 24 | 7 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 |
1988-89 | CLE | 24 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
1991-92 | NJN | 27 | 4 | 77 | 14 | 4 | 12 | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 3 | 6 | 3 | 13 | 13 | 23 | 3 | -2 | 2 | 7 | 11 |
1993-94 | POR | 29 | 4 | 81 | 13 | 5 | 11 | 3 | 5 | 11 | 6 | 0 | 0 | 0 | -0 | -0 | -0 | 4 | 11 | 15 | 0 | -3 | 6 | 0 | 13 |
1994-95 | POR | 30 | 3 | 59 | 11 | 2 | 2 | -0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 10 | 15 | 1 | 2 | 0 | 1 | 6 |
1995-96 | POR | 31 | 5 | 92 | 15 | 5 | 13 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 4 | 6 | 2 | 7 | 22 | 28 | 2 | 2 | 2 | 2 | 15 |
1996-97 | POR | 32 | 4 | 69 | 17 | 5 | 9 | 3 | 5 | 9 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 10 | 18 | 29 | 4 | 0 | 2 | 4 | 15 |
1997-98 | NYK | 33 | 6 | 53 | 8 | 3 | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 13 | 19 | 0 | 1 | 2 | 1 | 13 |
1998-99 | NYK | 34 | 18 | 294 | 74 | 19 | 39 | 14 | 19 | 39 | 19 | 0 | 0 | 0 | 10 | 24 | 15 | 20 | 61 | 81 | 13 | 1 | 8 | 8 | 51 |
1999-00 | NYK | 35 | 5 | 43 | 2 | -2 | -3 | -4 | -2 | -3 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 13 | 3 | -0 | 1 | 1 | 10 |
2000-01 | PHX | 36 | 3 | 26 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 1 | 1 | 1 | ||
2001-02 | POR | 37 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||
59 | 825 | 162 | 43 | 97 | 40 | 43 | 97 | 54 | 0 | 0 | 0 | 24 | 53 | 29 | 76 | 165 | 237 | 28 | 11 | 24 | 25 | 140 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 23 | 4 | 24 | 1.7 | 0.5 | 0.8 | 0.2 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.8 | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.7 |
1988-89 | CLE | 24 | 1 | 4 | 0.0 | 0.0 | 1.0 | 1.2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.8 | ||
1991-92 | NJN | 27 | 4 | 77 | 3.6 | 1.1 | 2.9 | 2.0 | 1.1 | 2.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 0.7 | 3.3 | 3.1 | 5.7 | 0.9 | -0.4 | 0.5 | 1.8 | 2.7 |
1993-94 | POR | 29 | 4 | 81 | 3.3 | 1.3 | 2.7 | 0.6 | 1.3 | 2.7 | 1.4 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.9 | 2.7 | 3.7 | 0.0 | -0.7 | 1.5 | 0.0 | 3.3 |
1994-95 | POR | 30 | 3 | 59 | 3.7 | 0.6 | 0.8 | -0.1 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 1.2 | 1.9 | 3.2 | 4.9 | 0.5 | 0.7 | 0.0 | 0.3 | 2.0 |
1995-96 | POR | 31 | 5 | 92 | 2.9 | 1.1 | 2.6 | 1.7 | 1.1 | 2.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 0.4 | 1.5 | 4.4 | 5.6 | 0.3 | 0.4 | 0.3 | 0.4 | 2.9 |
1996-97 | POR | 32 | 4 | 69 | 4.3 | 1.2 | 2.3 | 0.8 | 1.2 | 2.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 0.9 | 2.5 | 4.6 | 7.2 | 1.1 | 0.0 | 0.5 | 1.0 | 3.9 |
1997-98 | NYK | 33 | 6 | 53 | 1.3 | 0.5 | 1.6 | 1.0 | 0.5 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.9 | 2.2 | 3.1 | 0.0 | 0.2 | 0.3 | 0.2 | 2.2 |
1998-99 | NYK | 34 | 18 | 294 | 4.1 | 1.1 | 2.1 | 0.8 | 1.1 | 2.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 0.8 | 1.1 | 3.4 | 4.5 | 0.7 | 0.1 | 0.4 | 0.4 | 2.8 |
1999-00 | NYK | 35 | 5 | 43 | 0.5 | -0.3 | -0.5 | -0.8 | -0.3 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.1 | 1.6 | 2.6 | 0.5 | -0.1 | 0.2 | 0.2 | 1.9 |
2000-01 | PHX | 36 | 3 | 26 | 0.2 | 0.0 | 0.1 | -0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 2.1 | 0.0 | 1.9 | 0.3 | 0.3 | 0.4 | ||
2001-02 | POR | 37 | 2 | 3 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | ||
59 | 14.0 | 2.7 | 0.7 | 1.6 | 0.7 | 0.7 | 1.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.5 | 1.3 | 2.8 | 4.0 | 0.5 | 0.2 | 0.4 | 0.4 | 2.4 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 23 | 4 | 24 | 13.7 | 3.6 | 6.6 | 1.6 | 3.6 | 6.6 | 3.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.5 | 1.8 | 6.3 | 5.3 | 11.6 | 4.3 | 1.3 | 0.0 | 0.0 | 5.3 |
1988-89 | CLE | 24 | 1 | 4 | 0.0 | 0.0 | 12.3 | 14.2 | 0.0 | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 9.3 | ||
1991-92 | NJN | 27 | 4 | 77 | 9.0 | 2.7 | 7.3 | 5.0 | 2.7 | 7.3 | 4.6 | 0.0 | 0.0 | 0.0 | 1.9 | 3.7 | 1.9 | 8.2 | 7.8 | 14.3 | 2.1 | -0.9 | 1.2 | 4.4 | 6.8 |
1993-94 | POR | 29 | 4 | 81 | 7.9 | 3.0 | 6.3 | 1.5 | 3.0 | 6.3 | 3.3 | 0.0 | 0.0 | 0.0 | -0.0 | -0.1 | -0.0 | 2.2 | 6.5 | 8.7 | 0.0 | -1.8 | 3.6 | 0.0 | 7.8 |
1994-95 | POR | 30 | 3 | 59 | 8.9 | 1.4 | 2.0 | -0.3 | 1.4 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | 4.8 | 3.0 | 4.6 | 7.8 | 12.0 | 1.2 | 1.6 | 0.0 | 0.8 | 4.9 |
1995-96 | POR | 31 | 5 | 92 | 7.6 | 2.8 | 6.7 | 4.4 | 2.8 | 6.7 | 4.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.2 | 1.1 | 3.8 | 11.4 | 14.6 | 0.8 | 0.9 | 0.9 | 1.2 | 7.6 |
1996-97 | POR | 32 | 4 | 69 | 12.0 | 3.3 | 6.5 | 2.2 | 3.3 | 6.5 | 3.2 | 0.0 | 0.0 | 0.0 | 1.2 | 3.6 | 2.4 | 6.8 | 12.7 | 20.0 | 3.0 | 0.0 | 1.3 | 2.8 | 10.8 |
1997-98 | NYK | 33 | 6 | 53 | 7.2 | 2.9 | 8.6 | 5.3 | 2.9 | 8.6 | 5.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 1.3 | 5.1 | 11.9 | 16.9 | 0.0 | 1.1 | 1.6 | 0.9 | 11.9 |
1998-99 | NYK | 34 | 18 | 294 | 12.2 | 3.2 | 6.3 | 2.3 | 3.2 | 6.3 | 3.1 | 0.0 | 0.0 | 0.0 | 1.6 | 4.0 | 2.4 | 3.3 | 9.9 | 13.2 | 2.1 | 0.2 | 1.3 | 1.3 | 8.3 |
1999-00 | NYK | 35 | 5 | 43 | 2.7 | -1.8 | -3.0 | -4.4 | -1.8 | -3.0 | -1.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 5.9 | 9.0 | 14.7 | 3.1 | -0.5 | 1.2 | 1.1 | 10.7 |
2000-01 | PHX | 36 | 3 | 26 | 1.3 | 0.2 | 0.4 | -2.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 7.3 | 11.9 | 0.0 | 10.3 | 1.6 | 1.5 | 2.1 | ||
2001-02 | POR | 37 | 2 | 3 | 0.0 | 0.0 | 17.5 | 19.9 | 0.0 | 17.5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 27.9 | 0.0 | 22.0 | 0.0 | 0.0 | 9.7 | ||
59 | 825 | 9.4 | 2.5 | 5.6 | 2.3 | 2.5 | 5.6 | 3.1 | 0.0 | 0.0 | 0.0 | 1.4 | 3.1 | 1.7 | 4.4 | 9.6 | 13.8 | 1.6 | 0.6 | 1.4 | 1.5 | 8.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 23 | 4 | 24 | 1.7 | .546 | .545 | .000 | .500 | .546 | 84.2 | 1.68 | 3 | 3 | 0 | 2 | 4.1 |
1988-89 | CLE | 24 | 1 | 4 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 1 | 1 | 0 | 0 | 1.0 |
1991-92 | NJN | 27 | 4 | 77 | 3.6 | .370 | .369 | .000 | .500 | .370 | 50.0 | 1.00 | 12 | 12 | 0 | 6 | 14.4 |
1993-94 | POR | 29 | 4 | 81 | 3.3 | .473 | .472 | .000 | .500 | .473 | 63.3 | 1.27 | 11 | 11 | 0 | 0 | 10.6 |
1994-95 | POR | 30 | 3 | 59 | 3.7 | .723 | .722 | .000 | .375 | .723 | 108.6 | 2.17 | 2 | 2 | 0 | 6 | 5.1 |
1995-96 | POR | 31 | 5 | 92 | 2.9 | .411 | .411 | .000 | .667 | .411 | 46.9 | 0.94 | 13 | 13 | 0 | 6 | 15.6 |
1996-97 | POR | 32 | 4 | 69 | 4.3 | .514 | .513 | .000 | .332 | .514 | 74.1 | 1.48 | 9 | 9 | 0 | 5 | 11.6 |
1997-98 | NYK | 33 | 6 | 53 | 1.3 | .342 | .341 | .000 | .500 | .342 | 36.7 | 0.73 | 9 | 9 | 0 | 3 | 10.8 |
1998-99 | NYK | 34 | 18 | 294 | 4.1 | .502 | .502 | .000 | .392 | .502 | 75.3 | 1.51 | 39 | 39 | 0 | 24 | 49.4 |
1999-00 | NYK | 35 | 5 | 43 | 0.5 | .589 | .589 | .000 | 1.000 | .589 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | PHX | 36 | 3 | 26 | 0.2 | .594 | .593 | .000 | .000 | .594 | 171.2 | 3.42 | 0 | 0 | 0 | 0 | 0.2 |
2001-02 | POR | 37 | 2 | 3 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 1 | 1 | 0 | 0 | 1.1 |
59 | 825 | 2.7 | .430 | .430 | .000 | .452 | .690 | 65.4 | 1.31 | 100 | 100 | 0 | 53 | 123.9 |